Compare 2–4 tools side by side
Maltego, OWASP ZAP vs Scalpel: which one is right for you?
Pricing, ratings, and listing details for Maltego, OWASP ZAP vs Scalpel, pulled directly from their live listings and verified user reviews.
Data verified as of October 2026, pulled directly from each tool's live listing.
Maltego
$6600/year
OWASP ZAP
free
Scalpel
free
Maltego
No reviews yet
Visit site
|
OWASP ZAP
No reviews yet
Visit site
|
Scalpel
No reviews yet
Visit site
|
|
|---|---|---|---|
| Starting price | $6600/year | free | free |
| Category | Kali Linux Tools | Kali Linux Tools | Kali Linux Tools |
| Listing tier | Standard | Standard | Standard |
| Upvotes | ▲ 0 | ▲ 0 | ▲ 0 |
| Added On | Jun 2025 | Jun 2025 | Jun 2025 |
| Last updated | Jun 2025 | Jun 2025 | Jun 2025 |
| Website | www.maltego.com | www.kali.org | www.kali.org |
| Description | Maltego is an all-in-one cyber investigation platform developed by Maltego Technologies GmbH, headquartered in Munich, Germany, designed to accelerate... | OWASP ZAP (Zed Attack Proxy), developed by OWASP (Open Web Application Security Project), is a versatile, open-source web application security scanner... | Scalpel is an open-source, high-performance file carving utility pre-installed on Kali Linux at /usr/bin/scalpel, designed for recovering deleted or hidden... |
| Pricing plans | Not published | Not published | Not published |
| Company Name | Maltego | Open Web Application Security Project | Scalpel |
| Location |
Starting price comparison
Maltego
$6600/year
OWASP ZAP
free
Scalpel
free
Some listed prices are custom/non-numeric and aren't shown on the bar chart.
At a glance
Maltego
OWASP ZAP
Scalpel
Newest listing